Built for the Wild
is designed to withstand the toughest adventures
Adventure-Ready Protection
Stay dry and protected in every condition
Fast and Free Shipping
Wherever you explore, Wiminis Offer Free delivers.
Guaranteed safe & secure checkout
Orders process in 2–3 business days. Estimated delivery: Australia 1–3 days, UK/US/NL 8–14 days, Worldwide 4–7 days.
Free Shipping on all orders during our launch sale — tracking included.
If for any reason you are not happy with your purchase, you may return the item(s) within 15 days of receiving the order. Please note that monogrammed, personalized, special-order items and items damaged through normal wear and tear are not eligible for return.
| Max Wind Resistance | 65 mph (104,6 kph) |
| Interior Wall Dimensions | 14 ft. 2.4 in. W x 7 ft. 6 in. D x 5 ft. 11.4 in H (4,34 m x 2,30 m x 1,81 m) |
| Nominal Dimensions | 15 ft. x 8 ft. (4,58 m x 2,44 m) |
| Eave Depth | 2 in. (5,08 cm) |
| Footprint | 14 ft. 9.6 in. W x 7 ft. 8.4 in. D (4,50 m x 2,35 m) |
| Roof Pitch | 6:12 |
| Tool Corral Compatible | Yes |
| Exterior Roof Dimensions | 15 ft. x 8 ft. (4,58 m x 2,44 m) |
| Windows | Two (2) 16.5 in. W x 16.5 in. H Polycarbonate Windows – Open Half-Way |
| Door Opening Dimensions | 56.4 in. W x 75.6 in. H (143,5 cm x 191,7 cm) |
| Square Feet | 107.5 ft² (9.9 m²) |
| Exterior Dimensions | 15 ft. W x 8 ft. D x 7 ft. 10.8 in. H (4,58 m x 2,44 m x 2,42 m) |
| Fascia Height | 1.25 in. (3,1 cm) |
| Cubic Feet | 718.5 ft³ (20.3m³) |
| Interior Headroom (truss to floor) | 80.4 in. (2,03 m) |
Be the first to know about new collections and special offers.